START COUNTDOWN
November 26, 2024
Experience for defeating Golden Asura has been increased by 50..
Experience for defeating Golden Asura has been increased by 500 points, and the rooms in their respawn area have been connected with an additional corridor.
The respawn in Old Prison has been slightly reduced.
November 25, 2024
Added two new daily quests available at the Master level.
..
Added two new daily quests available at the Master level.
Introduced a new client task named "Hive Insects".
Added a new quest related to blessings: https://wiki.realera.org/Celestial_Harmony_Quest
November 24, 2024
Four new achievements related to completing quests have been a..
Four new achievements related to completing quests have been added, and they can be checked at the end of this list: https://wiki.realera.org/Achievements
Items such as Red Runic and Crown have been added to the loot of additional monsters. You can find more information on our wiki!
November 19, 2024
On Rookgaard, players can now buy additional blessings to prot..
On Rookgaard, players can now buy additional blessings to protect against skill loss. These blessings are available from the NPC Cipfried at the temple. https://wiki.realera.org/Skill_Blessings
A new daily quest has been added to the 'very hard' category related to Ghastly Dragons.
November 18, 2024
The monster respawn rate in the Depths of Anvers quest has bee..
The monster respawn rate in the Depths of Anvers quest has been slightly reduced.
Download Client - October 2024
In order to play on Realera, we REQUIRE to use our client to directly connect to the server.
Highscores

Please select the world where you want to view the statistics.

Highscores

Ranking for Experience on Eternum

Rank Name Vocation Level Points
4151. Niewinny'Ms Master Sorcerer 45 1,347,409
4152. Guti La Puti Elder Druid 45 1,347,368
4153. Lai Master Sorcerer 45 1,347,242
4154. Without Protection Master Sorcerer 45 1,346,552
4155. Oldwald Master Sorcerer 45 1,346,529
4156. Ioannes Paulus Master Sorcerer 45 1,346,226
4157. Kucman Paladin 45 1,345,544
4158. Commando Bassior Elite Knight 45 1,345,108
4159. Boss Man Dual Wield Paladin 45 1,345,096
4160. Kuolema Master Sorcerer 45 1,344,613
4161. Szufladaa Master Sorcerer 45 1,343,977
4162. Wstawaj Samuraju Elite Knight 45 1,343,840
4163. Su'ku Li-to Master Sorcerer 45 1,343,563
4164. Tomiki Master Sorcerer 45 1,343,483
4165. Ikhan Royal Paladin 45 1,343,438
4166. Maria Trump Elder Druid 45 1,343,277
4167. Wykwit Opony Elder Druid 45 1,343,179
4168. Lemol Baboll Master Sorcerer 45 1,342,810
4169. Surdoemudo Knight 45 1,342,787
4170. Charcez Master Sorcerer 45 1,342,742
4171. Jhow Elder Druid 45 1,342,345
4172. Legiona Master Sorcerer 45 1,342,153
4173. Theodoro Master Sorcerer 45 1,342,091
4174. Psilossybe Master Sorcerer 45 1,341,635
4175. Muzan Elite Knight 45 1,340,811
4176. Aeta Master Sorcerer 45 1,340,431
4177. Aalphaex Master Sorcerer 45 1,339,391
4178. Blaze Kayah Prokidss Master Sorcerer 45 1,339,003
4179. Wredny Tabson Sorcerer 45 1,338,732
4180. Zwirus Master Sorcerer 45 1,338,660
4181. Szakalakafom Master Sorcerer 45 1,338,298
4182. Ekom Paladin 45 1,338,279
4183. Gulgula Master Sorcerer 45 1,338,131
4184. Rudolf Hoess Royal Paladin 45 1,337,998
4185. Mirza's Mage Master Sorcerer 45 1,337,867
4186. Taikou Royal Paladin 45 1,337,847
4187. Azzsu Master Sorcerer 45 1,337,737
4188. Ashtong Master Sorcerer 45 1,337,650
4189. Toalettborste Elite Knight 45 1,337,149
4190. Uparty No Vocation 45 1,337,051
4191. Wasitis Master Sorcerer 45 1,336,768
4192. Iscariotes Master Sorcerer 45 1,336,479
4193. Szturcham Lokciem Master Sorcerer 45 1,336,431
4194. Rona Gaso Royal Paladin 45 1,336,419
4195. Kodus Aleivon Master Sorcerer 45 1,336,340
4196. Marzena Konieczna Master Sorcerer 45 1,336,247
4197. Natali Royal Paladin 45 1,336,058
4198. Meumea Royal Paladin 45 1,335,329
4199. Boa Run Stworzyciel Master Sorcerer 45 1,335,291
4200. Minti Master Sorcerer 45 1,335,080