START COUNTDOWN
November 26, 2024
Experience for defeating Golden Asura has been increased by 50..
Experience for defeating Golden Asura has been increased by 500 points, and the rooms in their respawn area have been connected with an additional corridor.
The respawn in Old Prison has been slightly reduced.
November 25, 2024
Added two new daily quests available at the Master level.
..
Added two new daily quests available at the Master level.
Introduced a new client task named "Hive Insects".
Added a new quest related to blessings: https://wiki.realera.org/Celestial_Harmony_Quest
November 24, 2024
Four new achievements related to completing quests have been a..
Four new achievements related to completing quests have been added, and they can be checked at the end of this list: https://wiki.realera.org/Achievements
Items such as Red Runic and Crown have been added to the loot of additional monsters. You can find more information on our wiki!
November 19, 2024
On Rookgaard, players can now buy additional blessings to prot..
On Rookgaard, players can now buy additional blessings to protect against skill loss. These blessings are available from the NPC Cipfried at the temple. https://wiki.realera.org/Skill_Blessings
A new daily quest has been added to the 'very hard' category related to Ghastly Dragons.
November 18, 2024
The monster respawn rate in the Depths of Anvers quest has bee..
The monster respawn rate in the Depths of Anvers quest has been slightly reduced.
Download Client - October 2024
In order to play on Realera, we REQUIRE to use our client to directly connect to the server.
Highscores

Please select the world where you want to view the statistics.

Highscores

Ranking for Experience on Eternum

Rank Name Vocation Level Points
3701. Mistrzowska Patelnia Sorcerer 48 1,639,756
3702. Kwantowy Kryptolog Royal Paladin 48 1,639,649
3703. Mastex Royal Paladin 48 1,638,371
3704. For You Knight 48 1,637,458
3705. Lukno Veneficus Master Sorcerer 48 1,636,113
3706. Dak Royal Paladin 48 1,635,148
3707. Full Eeast Master Sorcerer 48 1,634,934
3708. Siekaczek Elite Knight 48 1,630,864
3709. Scru Master Sorcerer 48 1,630,066
3710. Dameloahora Paladin 48 1,628,682
3711. We Live In A Matrix Master Sorcerer 48 1,627,385
3712. Nightera Master Sorcerer 47 1,624,761
3713. Potrzaskany Master Sorcerer 47 1,624,742
3714. Prezes Z Lasu Pan Tateusz Elder Druid 47 1,620,144
3715. Tarczowy Elite Knight 47 1,618,303
3716. Cone Machine Elite Knight 47 1,616,011
3717. Tazgol Venom Elite Knight 47 1,615,556
3718. Sorc'i Master Sorcerer 47 1,614,713
3719. Titan Slayer Elite Knight 47 1,614,551
3720. Bomboon Master Sorcerer 47 1,614,204
3721. Tyskocz Master Sorcerer 47 1,611,128
3722. Ufyiasnfjas Master Sorcerer 47 1,609,759
3723. Pod Zastaw Na Pewno Odbiore Royal Paladin 47 1,608,838
3724. Dan Murphy Master Sorcerer 47 1,608,524
3725. B-Y-E Master Sorcerer 47 1,608,302
3726. Magenifica Master Sorcerer 47 1,607,188
3727. Xiixuki Master Sorcerer 47 1,606,459
3728. Durius Master Sorcerer 47 1,606,252
3729. Moj Tatus Master Sorcerer 47 1,605,940
3730. Titan Malkavian Elite Knight 47 1,604,593
3731. Slyna Royal Paladin 47 1,602,644
3732. Lesny Yebak Master Sorcerer 47 1,601,993
3733. Wagon Royal Paladin 47 1,601,553
3734. Sprytny Komornik Master Sorcerer 47 1,594,286
3735. Konstantynopolitanczykowna Elder Druid 47 1,593,938
3736. Katri Royal Paladin 47 1,593,632
3737. Gamechanger Godlikewar Banda Master Sorcerer 47 1,593,212
3738. Mayestikk Master Sorcerer 47 1,592,624
3739. Not A Knight Knight 47 1,592,559
3740. Mama Two Key Master Sorcerer 47 1,592,276
3741. Micki Tirabolitas Knight 47 1,591,720
3742. Nikoxd Paladin 47 1,590,783
3743. Chrzonszczrzszczrz Elder Druid 47 1,589,998
3744. Warzony Master Sorcerer 47 1,589,998
3745. Odd Elder Druid 47 1,588,837
3746. Spocony Andrzej Paladin 47 1,588,233
3747. Babaganosh Royal Paladin 47 1,587,127
3748. Entero Germina Elite Knight 47 1,586,573
3749. Rochy Elite Knight 47 1,586,469
3750. Elvas Won Anna Master Sorcerer 47 1,585,942