START COUNTDOWN
November 19, 2024
On Rookgaard, players can now buy additional blessings to prot..
On Rookgaard, players can now buy additional blessings to protect against skill loss. These blessings are available from the NPC Cipfried at the temple. https://wiki.realera.org/Skill_Blessings
A new daily quest has been added to the 'very hard' category related to Ghastly Dragons.
November 18, 2024
The monster respawn rate in the Depths of Anvers quest has bee..
The monster respawn rate in the Depths of Anvers quest has been slightly reduced.
November 16, 2024
The number of monsters on respawn and boss rooms in warzones f..
The number of monsters on respawn and boss rooms in warzones from 7 to 9 has been slightly reduced.
November 15, 2024
A new client task, "Medium Fire Creatures," has been added, wh..
A new client task, "Medium Fire Creatures," has been added, which includes Fire Devil and Fire Elemental.
November 11, 2024
The loot of Infernalists has been slightly increased, and acce..
The loot of Infernalists has been slightly increased, and access to warzones 2 and higher no longer requires completing Warzone 1.
Download Client - October 2024
In order to play on Realera, we REQUIRE to use our client to directly connect to the server.
Highscores

Please select the world where you want to view the statistics.

Highscores

Ranking for Experience on Eternum

Rank Name Vocation Level Points
301. Kogin Elite Knight 170 80,329,077
302. Razer Blade Royal Paladin 170 80,104,327
303. Dr'nauk Elder Druid 170 80,027,978
304. Raef Elder Druid 170 80,005,856
305. Igrik Master Sorcerer 170 79,845,854
306. Huntini Elite Knight 170 79,766,584
307. Yeri Muua Elite Knight 170 79,749,431
308. Jean Cloud Master Sorcerer 170 79,723,168
309. Cuteis Elite Knight 170 79,379,782
310. Stinger Elite Knight 170 79,373,396
311. Pimpstyl E Royal Paladin 170 79,349,665
312. Zwinna Myszka Na Zuku Elder Druid 170 79,044,094
313. Steelx Elder Druid 169 78,522,707
314. Arnan Elder Druid 169 78,388,946
315. Isa Boletini Elite Knight 169 78,141,350
316. Lastenpeli Royal Paladin 169 78,059,701
317. Kurger Bing Elite Knight 169 77,891,094
318. Gwiazdeczka Royal Paladin 168 77,583,147
319. Lordking Master Sorcerer 168 77,548,907
320. Kracen Master Sorcerer 168 77,519,100
321. Tio Master Sorcerer 168 77,414,325
322. Skurczuu Master Sorcerer 168 77,337,113
323. Horeca Elder Druid 168 76,466,567
324. Bahlan Sarrola Elite Knight 168 76,463,182
325. Zelmer Royal Paladin 167 76,021,749
326. Moge To Pomogie Royal Paladin 167 75,900,233
327. Lappa Master Sorcerer 167 75,680,052
328. Psy Qho Elite Knight 167 75,014,164
329. Beer Run Elite Knight 167 74,891,946
330. Shayerinho Royal Paladin 166 74,819,842
331. Obione Elite Knight 166 74,806,442
332. Bambino Stracciatella Royal Paladin 166 74,583,015
333. Abracadara Master Sorcerer 166 74,354,225
334. Tyros Royal Paladin 166 74,337,892
335. Belligol Elite Knight 166 74,320,139
336. Edward Newgate Elite Knight 166 74,090,901
337. Illill Illill Elite Knight 166 73,864,604
338. Pies Sasiada Elite Knight 166 73,795,275
339. D'erd'er Royal Paladin 166 73,760,633
340. Swiety Mocny Niesmiertelny Elite Knight 166 73,699,031
341. Born As Phoenix Master Sorcerer 165 73,514,374
342. Tempo Ekoin Royal Paladin 165 72,814,340
343. Ogaryna Koks Maszyna Elder Druid 165 72,608,554
344. Per Mertersacker Royal Paladin 165 72,471,584
345. Skype Master Sorcerer 165 72,377,364
346. Kall Aa Royal Paladin 165 72,246,296
347. Wanted Druid Elder Druid 164 71,922,950
348. Chudy'Ms Master Sorcerer 164 71,922,663
349. Sveriges Skurk Royal Paladin 164 71,772,353
350. Pitul Paker Master Sorcerer 164 71,730,104