START COUNTDOWN
November 19, 2024
On Rookgaard, players can now buy additional blessings to prot..
On Rookgaard, players can now buy additional blessings to protect against skill loss. These blessings are available from the NPC Cipfried at the temple. https://wiki.realera.org/Skill_Blessings
A new daily quest has been added to the 'very hard' category related to Ghastly Dragons.
November 18, 2024
The monster respawn rate in the Depths of Anvers quest has bee..
The monster respawn rate in the Depths of Anvers quest has been slightly reduced.
November 16, 2024
The number of monsters on respawn and boss rooms in warzones f..
The number of monsters on respawn and boss rooms in warzones from 7 to 9 has been slightly reduced.
November 15, 2024
A new client task, "Medium Fire Creatures," has been added, wh..
A new client task, "Medium Fire Creatures," has been added, which includes Fire Devil and Fire Elemental.
November 11, 2024
The loot of Infernalists has been slightly increased, and acce..
The loot of Infernalists has been slightly increased, and access to warzones 2 and higher no longer requires completing Warzone 1.
Download Client - October 2024
In order to play on Realera, we REQUIRE to use our client to directly connect to the server.
Highscores

Please select the world where you want to view the statistics.

Highscores

Ranking for Experience on Eternum

Rank Name Vocation Level Points
551. Krwawe Serce Ksiegowego Elite Knight 145 48,962,071
552. Marvynk Elder Druid 145 48,854,116
553. Dej Uszka Master Sorcerer 145 48,838,281
554. Meneer Poep Master Sorcerer 144 48,551,950
555. Beliikon Elder Druid 144 48,392,367
556. Masha Apoyame Master Sorcerer 144 48,067,110
557. Fiskvard Elite Knight 144 48,061,383
558. War Tankk Elite Knight 144 48,041,823
559. Mrs Darkness Royal Paladin 144 48,008,898
560. El Politrox Royal Paladin 144 47,800,680
561. Soul Hyder Elite Knight 144 47,758,772
562. Peshkakudra Elder Druid 144 47,738,040
563. Rp Ruto Rp Royal Paladin 143 47,645,996
564. Piter Jesus Elder Druid 143 47,598,931
565. Nekke Deus Elite Knight 143 47,542,309
566. Luz Clarito Elder Druid 143 47,467,650
567. Russel Westbrook Elder Druid 143 47,413,723
568. Kamil Orro Master Sorcerer 143 47,335,782
569. Hoplitai Elite Knight 143 47,307,078
570. Krwawy Sutener Elder Druid 143 47,242,197
571. Turiq Royal Paladin 143 47,197,445
572. Utbankad Master Sorcerer 143 47,174,321
573. Bolt Fofo Master Sorcerer 143 47,142,909
574. Wateke Elite Knight 143 46,957,451
575. Anthony Edwards Elite Knight 143 46,901,281
576. Papa Denko Master Sorcerer 143 46,887,593
577. Loriata Siempre Duro Elite Knight 143 46,774,693
578. Konkret Najt Elite Knight 142 46,696,408
579. Woreczek Master Sorcerer 142 46,527,934
580. Lordkevin Elder Druid 142 46,458,252
581. Raizek Royal Paladin 142 46,441,237
582. Kalax Master Sorcerer 142 46,211,236
583. Baksuget Elder Druid 142 46,173,350
584. Pan Knajt Elite Knight 142 46,082,528
585. Japp Han Snabbt Royal Paladin 142 45,956,320
586. Yakushii Royal Paladin 142 45,893,622
587. Uncle Bober Elite Knight 142 45,867,395
588. Karman Royal Paladin 142 45,752,717
589. Puff Joker Daddy Elder Druid 141 45,669,215
590. Djido Mova Elite Knight 141 45,607,129
591. Faja Jebie Mi Towarem Elder Druid 141 45,505,224
592. Lyrica Missbrukare Master Sorcerer 141 45,492,748
593. Nomiro Nimier Elder Druid 141 45,412,049
594. Lide'Stoneheart Royal Paladin 141 45,186,338
595. Fetsson Master Sorcerer 141 44,926,484
596. Night Bringer Master Sorcerer 141 44,914,758
597. Buidelrat Elite Knight 141 44,902,200
598. Dzejson En Tive Master Sorcerer 140 44,765,793
599. Quimiko Loco Royal Paladin 140 44,738,006
600. Ronnaldo Daaula Royal Paladin 140 44,599,482