START COUNTDOWN
November 25, 2024
Added two new daily quests available at the Master level.
..
Added two new daily quests available at the Master level.
Introduced a new client task named "Hive Insects".
Added a new quest related to blessings: https://wiki.realera.org/Celestial_Harmony_Quest
November 24, 2024
Four new achievements related to completing quests have been a..
Four new achievements related to completing quests have been added, and they can be checked at the end of this list: https://wiki.realera.org/Achievements
Items such as Red Runic and Crown have been added to the loot of additional monsters. You can find more information on our wiki!
November 19, 2024
On Rookgaard, players can now buy additional blessings to prot..
On Rookgaard, players can now buy additional blessings to protect against skill loss. These blessings are available from the NPC Cipfried at the temple. https://wiki.realera.org/Skill_Blessings
A new daily quest has been added to the 'very hard' category related to Ghastly Dragons.
November 18, 2024
The monster respawn rate in the Depths of Anvers quest has bee..
The monster respawn rate in the Depths of Anvers quest has been slightly reduced.
November 16, 2024
The number of monsters on respawn and boss rooms in warzones f..
The number of monsters on respawn and boss rooms in warzones from 7 to 9 has been slightly reduced.
Download Client - October 2024
In order to play on Realera, we REQUIRE to use our client to directly connect to the server.
Massive Team Battle
RED Team vs BLUE Team
Team #1 Information Team #2

Team RED

190 : 65

Date: 2024-03-09 03:07:54
Battle time: 12:55
Players: 130
Map: Yalahar Town

Team BLUE
Statistics
No Vocation - 0 players
Sorcerer - 21 players
Druid - 13 players
Paladin - 18 players
Knight - 12 players
No Vocation - 0 players
Sorcerer - 21 players
Druid - 13 players
Paladin - 17 players
Knight - 14 players
Lineup
1. Remilka 14 kills 1. Perro Salchicha 6 kills
2. Nie Bij Go 10 kills 2. Fohaxx 6 kills
3. Reynal 8 kills 3. Retro Powwerosoxz 5 kills
4. Pripyat 8 kills 4. Akrix Saint 4 kills
5. Grobnica Org 8 kills 5. Itz Shogun 4 kills
6. Jogador Mascarado 7 kills 6. Rdos 4 kills
7. Foca Ocarlos 7 kills 7. Nupao The Bruto 3 kills
8. Manolita 7 kills 8. Veco Vintecm 3 kills
9. Artificial Hands 6 kills 9. Ulf Svensson 3 kills
10. Dubbie 6 kills 10. Popstar Legends 3 kills
11. Oliwkowy 6 kills 11. Lysy Reddskul 2 kills
12. Wyku'Rwistydruid 6 kills 12. Rayko 2 kills
13. Culeo Recio 6 kills 13. Dobradupa 2 kills
14. Leo Ft-Mofty 5 kills 14. Baballuh 2 kills
15. El Marepoto 5 kills 15. Jacek Spadochroni.. 2 kills
16. Bastardo 5 kills 16. Prepaid 2 kills
17. The Big Boss 5 kills 17. Nohands 1 kills
18. Olorin 5 kills 18. Frimurare 1 kills
19. Arcade Fire 5 kills 19. Vade Maecum 1 kills
20. Twista Slaya 5 kills 20. Prinsen Rimz 1 kills
21. Soprafazeaspedra 4 kills 21. Scoth Philgrim 1 kills
22. Dzoodzoo 4 kills 22. Savage Monster 1 kills
23. Miqii Terror 4 kills 23. Yiipus 1 kills
24. Fazn 3 kills 24. Sky Sorcere 1 kills
25. Huffzeraa 3 kills 25. Witam Witam 1 kills
26. Sir More 3 kills 26. Dark Gi 1 kills
27. They-all-suck 3 kills 27. Stark 1 kills
28. Skaz 2 kills 28. Mata Sackoweas 1 kills
29. Markoss 2 kills 29. Voltres Hustler 0 kills
30. Lord Zakrum 2 kills 30. Luis Billetes 0 kills
31. Rikin'Th'Calabres.. 2 kills 31. Adamesko Reborn 0 kills
32. El Terror De Tu C.. 2 kills 32. Blak 0 kills
33. Flaytee 2 kills 33. Rynce Opadajo 0 kills
34. Xanouu 2 kills 34. Prosze Bardzo 0 kills
35. Yxleif 2 kills 35. Something 0 kills
36. Muerde Recio 2 kills 36. El Oxidao 0 kills
37. Sky Sorcererr 2 kills 37. Damin Thon 0 kills
38. Kau Old 1 kills 38. Trumna Neversleep 0 kills
39. Muscle 1 kills 39. El Turco 0 kills
40. Cuchillero 1 kills 40. Uchira Madara 0 kills
41. Tomilyrola 1 kills 41. Pakguz 0 kills
42. Acke 1 kills 42. Phsykick 0 kills
43. Masza 1 kills 43. Urwisek Yo 0 kills
44. Knightfoda 1 kills 44. Pala Szturmowa 0 kills
45. Brzeziak 1 kills 45. Kuroro 0 kills
46. Viszla 1 kills 46. Moralpinne 0 kills
47. Ministern 1 kills 47. Barry The Kid 0 kills
48. Ojszczane Piwnice 1 kills 48. Espectro Patronus 0 kills
49. Fezk Biff 1 kills 49. Jorch Antrats 0 kills
50. Mololister 0 kills 50. Chapo Calabreso 0 kills
51. The Franky 0 kills 51. Broken Joke 0 kills
52. Aiek Kyriakos 0 kills 52. Bellaca 0 kills
53. Holandia 0 kills 53. Sam'x 0 kills
54. Gatsu 0 kills 54. Free Account 0 kills
55. Best Price 0 kills 55. Tonytensina 0 kills
56. Galofaa 0 kills 56. Replica 0 kills
57. Brunekke 0 kills 57. Nenuco Baby 0 kills
58. Jhoony Bananas 0 kills 58. Saint Owns 0 kills
59. Nakno Emo 0 kills 59. Focusrite 0 kills
60. Kaszpirr 0 kills 60. Katherz 0 kills
61. Guizao 0 kills 61. Chrono Ek 0 kills
62. Majesty's Grip 0 kills 62. Fortis Fortuna Ad.. 0 kills
63. Maly Siurek Alka 0 kills 63. Carl Wiggin 0 kills
64. Vale Tudo 0 kills 64. Digg 0 kills
65. Royaldinho 0 kills