START COUNTDOWN
November 25, 2024
Added two new daily quests available at the Master level.
..
Added two new daily quests available at the Master level.
Introduced a new client task named "Hive Insects".
Added a new quest related to blessings: https://wiki.realera.org/Celestial_Harmony_Quest
November 24, 2024
Four new achievements related to completing quests have been a..
Four new achievements related to completing quests have been added, and they can be checked at the end of this list: https://wiki.realera.org/Achievements
Items such as Red Runic and Crown have been added to the loot of additional monsters. You can find more information on our wiki!
November 19, 2024
On Rookgaard, players can now buy additional blessings to prot..
On Rookgaard, players can now buy additional blessings to protect against skill loss. These blessings are available from the NPC Cipfried at the temple. https://wiki.realera.org/Skill_Blessings
A new daily quest has been added to the 'very hard' category related to Ghastly Dragons.
November 18, 2024
The monster respawn rate in the Depths of Anvers quest has bee..
The monster respawn rate in the Depths of Anvers quest has been slightly reduced.
November 16, 2024
The number of monsters on respawn and boss rooms in warzones f..
The number of monsters on respawn and boss rooms in warzones from 7 to 9 has been slightly reduced.
Download Client - October 2024
In order to play on Realera, we REQUIRE to use our client to directly connect to the server.
Massive Team Battle
RED Team vs BLUE Team
Team #1 Information Team #2

Team RED

187 : 142

Date: 2024-03-05 13:09:38
Battle time: 20:24
Players: 130
Map: Frozen Town

Team BLUE
Statistics
No Vocation - 0 players
Sorcerer - 22 players
Druid - 13 players
Paladin - 16 players
Knight - 13 players
No Vocation - 0 players
Sorcerer - 21 players
Druid - 13 players
Paladin - 16 players
Knight - 15 players
Lineup
1. Loki God 11 kills 1. Uchaczka 14 kills
2. Foca Ocarlos 11 kills 2. Hugo The Runner 11 kills
3. Mos Anton 9 kills 3. Harabasza 10 kills
4. Huffzeraa 9 kills 4. Shatrea 9 kills
5. Kocham Was Widzow.. 9 kills 5. Royal Antraxx 9 kills
6. Bodek Brb 8 kills 6. Penetration 7 kills
7. Supervis'Or R'A J.. 8 kills 7. Kazik Klimat Poje.. 7 kills
8. Magnusson 8 kills 8. Dragcn 6 kills
9. Sefcioo 7 kills 9. Bali Belly 5 kills
10. Pro Pierdziawa 7 kills 10. Ostry Przeszczep 5 kills
11. Myndig 7 kills 11. Gypsy Kiing 4 kills
12. Netza Antrax 7 kills 12. Knirken 4 kills
13. Preszer 6 kills 13. El Probleh 4 kills
14. Dubai 5 kills 14. Infernal Darkness 3 kills
15. Ja Oraz Moja Czte.. 5 kills 15. Eleven S 3 kills
16. Rdos 5 kills 16. Paihfoabngfkaqwe 3 kills
17. Kieparek 5 kills 17. Chlopaczyna 3 kills
18. Dela Ghetto 4 kills 18. Jhoony Bananas 3 kills
19. Mahomaa 4 kills 19. Vallon 2 kills
20. Stickyfingerr 4 kills 20. Artystaa 2 kills
21. Baldwin King 3 kills 21. Catatumbs 2 kills
22. Del Agua 3 kills 22. Wracamzbaletu 2 kills
23. Yemerita 3 kills 23. Malditoctm 2 kills
24. Varsinger 3 kills 24. Wetie 2 kills
25. Caleus 3 kills 25. African Slave Own.. 2 kills
26. Viciado Em Slots 3 kills 26. Brolajk 2 kills
27. Darwizzy 3 kills 27. Sielunvihollinen 2 kills
28. Jack Ripper 3 kills 28. Panna Migotka 2 kills
29. Zurtus 2 kills 29. Baby Monster 2 kills
30. Chrollo Lucilfer 2 kills 30. Ksiaze Zametu 1 kills
31. Buhajos 2 kills 31. They-all-suck 1 kills
32. Wooderson 2 kills 32. Roowan 1 kills
33. Fazn 2 kills 33. Sonido Mazter 1 kills
34. Bibabo 2 kills 34. Suge 1 kills
35. Xanouu 2 kills 35. Jugger 1 kills
36. Iesi Pac 2 kills 36. Zingi 1 kills
37. Tokoku Cossano 1 kills 37. Wpierdalam Kebaba 1 kills
38. Dlaczego 1 kills 38. Sir More 1 kills
39. Xxheadhunterxx 1 kills 39. Sumiksum 1 kills
40. Fan Troru 1 kills 40. Krajakatakaa 0 kills
41. Random Parcel 1 kills 41. Vapezin 0 kills
42. Ufo Giga Chad 1 kills 42. Arcade Fire 0 kills
43. Buszeek 1 kills 43. Tris'ek 0 kills
44. Jedendziewiectdi 1 kills 44. Sadim Ek 0 kills
45. Nelmonthos 1 kills 45. Siekiera Siekiera.. 0 kills
46. Mololister 0 kills 46. Traumatise 0 kills
47. Kryminator 0 kills 47. Gieefbee 0 kills
48. Vallkiris 0 kills 48. Leo Ft-Mofty 0 kills
49. Zlodziejaszek 0 kills 49. Gitejro My Eggs 0 kills
50. Gram W Tenisa 0 kills 50. Dozla 0 kills
51. El Jeffrey 0 kills 51. Pakguz 0 kills
52. Czerstwa Bagietka 0 kills 52. Wilzin Cyberpunk 0 kills
53. Exequtorr 0 kills 53. Bombik 0 kills
54. Hawkers 0 kills 54. Hell Reizor 0 kills
55. Vemppa 0 kills 55. Tunksito 0 kills
56. Kacap 0 kills 56. Leszek Po Obiadku 0 kills
57. Asesor 0 kills 57. H A H A 0 kills
58. Vissla 0 kills 58. Zorza 0 kills
59. Neekko 0 kills 59. Los Amigos 0 kills
60. Memcios 0 kills 60. Leogh 0 kills
61. Turbina Wiatrowa 0 kills 61. Myriis 0 kills
62. Bergerr 0 kills 62. The Nubek 0 kills
63. Acke 0 kills 63. Yatusabe 0 kills
64. Mist Kox 0 kills 64. El Cuyeyo 0 kills
65. Validupa 0 kills