START COUNTDOWN
November 27, 2024
The formulas for Groundshaker, Berserk, and Fierce Berserk hav..
The formulas for Groundshaker, Berserk, and Fierce Berserk have been reviewed – damage now relies more on level and skills, while attack remains most important factor unchanged.
November 27, 2024
Experience gained from defeating the Ghastly Dragon has been i..
Experience gained from defeating the Ghastly Dragon has been increased by 500 points.
A limit for paused tasks has been added, currently is set to 30.
November 26, 2024
Experience for defeating Golden Asura has been increased by 50..
Experience for defeating Golden Asura has been increased by 500 points, and the rooms in their respawn area have been connected with an additional corridor.
The respawn in Old Prison has been slightly reduced.
November 25, 2024
Added two new daily quests available at the Master level.
..
Added two new daily quests available at the Master level.
Introduced a new client task named "Hive Insects".
Added a new quest related to blessings: https://wiki.realera.org/Celestial_Harmony_Quest
November 24, 2024
Four new achievements related to completing quests have been a..
Four new achievements related to completing quests have been added, and they can be checked at the end of this list: https://wiki.realera.org/Achievements
Items such as Red Runic and Crown have been added to the loot of additional monsters. You can find more information on our wiki!
Download Client - October 2024
In order to play on Realera, we REQUIRE to use our client to directly connect to the server.
Massive Team Battle
RED Team vs BLUE Team
Team #1 Information Team #2

Team RED

214 : 236

Date: 2023-09-02 19:05:53
Battle time: 38:19
Players: 100
Map: Yalahar Town

Team BLUE
Statistics
No Vocation - 0 players
Sorcerer - 17 players
Druid - 10 players
Paladin - 13 players
Knight - 10 players
No Vocation - 0 players
Sorcerer - 17 players
Druid - 9 players
Paladin - 14 players
Knight - 10 players
Lineup
1. Plzdontkilfullpvp 27 kills 1. Ulbrecht 16 kills
2. Falsexzor 13 kills 2. Vargod Oponent 15 kills
3. Mort Shooter 12 kills 3. Chino 14 kills
4. Monieczek 12 kills 4. Pentagrama 12 kills
5. Come Pvp 10 kills 5. Plzdontkilfulpvp 12 kills
6. Beetlejuice 10 kills 6. Puritypendulum Pr.. 11 kills
7. Elder Kami 10 kills 7. Keften'fetknopp 11 kills
8. Chorzowski 9 kills 8. Ali Chemik 11 kills
9. Parca 9 kills 9. Halle Is Back 10 kills
10. Radioactive 9 kills 10. Tadalinhadecinco 10 kills
11. Oo-Gah Boo-Gah 8 kills 11. Toji Fushiguro 10 kills
12. Ping Pong 8 kills 12. Behind You 7 kills
13. Mr K'Ri S 8 kills 13. Stain 7 kills
14. Stoned 8 kills 14. Remilia 7 kills
15. Marun 7 kills 15. Danny Ric 7 kills
16. Devki 5 kills 16. Lingua Plesa 6 kills
17. Pyra 5 kills 17. Celentano Tintas 6 kills
18. Titan Hyperion 5 kills 18. Je Badura 5 kills
19. The Lost Foreskin 4 kills 19. Judah Ben-Hur 5 kills
20. Mistinho 4 kills 20. Assesor 5 kills
21. Mitsobushi 4 kills 21. Chora Na Lyze 5 kills
22. Centro Medico 4 kills 22. Zadkiel 4 kills
23. Ricardo Rakomus 2 kills 23. Tata 4 kills
24. Monkeydluffy 2 kills 24. Mike Myers 4 kills
25. Butibof 2 kills 25. Ashyby 4 kills
26. Ishyru 2 kills 26. Master Star 4 kills
27. Mangel 2 kills 27. Kamislavv 4 kills
28. War Pushxz 2 kills 28. Nasty E 3 kills
29. Selfmade 2 kills 29. Ocb Black 2 kills
30. Valentin Elizalde 1 kills 30. Bodek 2 kills
31. Laalaa 1 kills 31. Redlineh 2 kills
32. Pinglanthekung 1 kills 32. Onehunglow 1 kills
33. Luiz Inacio Lula.. 1 kills 33. Xerxex 1 kills
34. Mindfuk 1 kills 34. Diigdin 1 kills
35. Wrachziike Simaek.. 1 kills 35. Braidoti 1 kills
36. Giuseppe Cadura 1 kills 36. Palion 1 kills
37. Capybara 1 kills 37. Raven 1 kills
38. Suzuki Kingquad A.. 1 kills 38. Ilililievil Boyil.. 1 kills
39. Wargod Honey King 0 kills 39. Galacticos 1 kills
40. Hanah 0 kills 40. Nightly Foks 1 kills
41. Kamakazy 0 kills 41. Bryzor Gg 1 kills
42. Drizztek 0 kills 42. Nohands Hunting 1 kills
43. Arantarea 0 kills 43. Termosik 0 kills
44. Piner 0 kills 44. Master Splinter 0 kills
45. Sky 0 kills 45. Czak 0 kills
46. Malpa Polska 0 kills 46. Alex Nebunuu 0 kills
47. Genzie 0 kills 47. Elverion 0 kills
48. Osamotniony 0 kills 48. Este Druid No Es.. 0 kills
49. Thee Reckoner 0 kills 49. Spoderman 0 kills
50. Anko Mitarashi 0 kills 50. Polones Tudo Safa.. 0 kills